In advance of the upcoming transitional and organizational meetings for the 112th Congress, this latest report from Lobbyists.info brings you an inside look at committee assignments and their projected changes. This 60-page report ensures you have the latest in Congressional committee breakdowns.
Table of Contents
Introduction to the 112th Congress | 4 |
Expected Congressional Transition Calendar | 5 |
Committee Analysis | 6 |
Methodology for Projections | 15 |
House Committees | |
Administration | 16 |
Agriculture | 17 |
Appropriations | 18 |
Armed Services | 20 |
Budget | 22 |
Education and Labor | 23 |
Energy & Commerce | 24 |
Financial Services | 25 |
Foreign Affairs | 27 |
Homeland Security | 28 |
Judiciary | 29 |
Natural Resources | 30 |
Oversight and Government Reform | 31 |
Permanent Select Committee On Intelligence | 32 |
Rules | 33 |
Science & Technology | 34 |
Small Business | 35 |
Standards of Official Conduct (Ethics | 36 |
Transportation and Infrastructure | 37 |
Veterans’ Affairs | 39 |
Ways & Means | 40 |
Senate Committees | |
Agriculture, Nutrition & Forestry | 41 |
Appropriations | 42 |
Armed Services | 43 |
Banking, Housing and Urban Affairs | 44 |
Budget | 45 |
Commerce, Science & Transportation | 46 |
Energy & Natural Resources | 47 |
Environment and Public Works | 48 |
Finance | 49 |
Foreign Relations | 50 |
Health, Education, Labor And Pensions | 51 |
Homeland Security & Governmental Affairs | 52 |
Indian Affairs | 53 |
Judiciary | 54 |
Rules & Administration | 55 |
Select Ethics | 56 |
Select Intelligence | 57 |
Small Business & Entrepreneurship | 58 |
Special Aging | 59 |
Veterans’ Affairs | 60 |
For more information or to purchase this product, click here.